Chainway MC21 is a lightweight and portable mobile computer with keyboard. With Android 12, high-performance processor, 3.5-inch touchscreen, multi-function keyboard, and 5000mAh removable battery, the excellent configuration delivers highly efficient operation. It supports barcode scanning, NFC, 13MP camera, multiple wireless connections, and features high protection rating. The mobile computer is thus widely applicable in various fields including warehousing, logistics, retail, and asset management.
MC21 Mobile Computer (Android 12)
Roll over image to zoom in
With Android 12, high-performance processor, 3.5-inch touchscreen, multi-function keyboard, and 5000mAh removable battery, the excellent configuration delivers highly efficient operation.
Additional information
Display | >6 inches, <5 inches, 5 to 6 inches |
---|---|
IP Rating | IP54, IP64, IP65, IP67 |
Specification
Physical Characteristics |
|
Dimensions | 186.6 x 66.7 x 24.3mm / 7.35 x 2.63 x 0.96in |
Weight | 287g / 10.05oz (device with battery) |
Display | 3.5-inch, 480 x 800 resolution |
Battery | 5000mAh removable main battery, support quick charge |
Touch Panel | Multi-touch panel, gloves and wet hands supported |
Notification | Sound, LED indicator, vibrator |
Interfaces | USB 2.0 Type-C, OTG, supports Type-C headphones |
Card slot | 1 slot for Micro SIM card, 1 slot for Nano SIM or TF card |
Audio | 2 Microphones: 1 for noise reduction on the back and 1 speaker; Receiver |
Keypad | Left and Right Scan Keys + Main Keyboard |
Sensors | Gravity sensor, proximity sensor, light sensor |
Communication |
|
WLAN | Support 802.11 a/b/g/n/ac, 2.4G / 5G dual-band |
WWAN | 2G: GSM: B2/B3/B5/B8 3G: WCDMA: (B1/B2/B4/B5/B8) TD-SCDMA (B34 / B39) 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B38/B39/ B40/B41 |
Bluetooth | Bluetooth 5.0 |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | Integrate GPS, Beidou, GLONASS and Galileo, Support AGPS |
Developing Environment |
|
Operating System | Android 12 |
SDK | Chainway Software Development kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance |
|
CPU | Quad-core, 2.0GHz |
RAM+ROM | 3GB + 32GB |
Expansion | Supports up to 128 GB Micro SD (TF) card |
User Environment |
|
Operating Temp. | -4℉ to 122℉ / -20℃ to 50℃ |
Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ |
Humidity | 5%RH to 95%RH (non condensing) |
Drop Specification | Multiple 1.5m / 4.9ft. drops (at least 28 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature, meets IEC rolling specification |
Sealing | IP65 per IEC sealing specifications |
ESD | ± 15KV air discharge, ± 8KV conductive discharge |
Barcode Scanning |
|
2D Scanner | Zebra: SE4710; CM60 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, Micro PDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | * This function is optional |
Camera |
|
Rear Camera | Rear 13 MP Autofocus with flash |
NFC |
|
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2 – 4cm |
Optional Accessories |
|
Accessories | USB Cable; Adapter; Charging Cradle, etc. |
Note | *See details in Accessory Guide |