Product specifications
Decode Capability | 1D, 2D |
Form Factor | All-in-One |
Interface | RS-232, USB |
Illumination | White LED |
Dimension | 78.7 x 47.7 x 67.7mm |
Weight | 132g |
It is easy for the scanner to fit into self-service devices.
An IP65-rated seal renders the scanner impervious to dust, water and other contaminant.
The combination of IR sensor and light sensor exhibits an improved sensitivity in activating the scanner to scan barcodes as they are presented, to achieve higher throughput and productivity.
Armed with Newland’s sixth-generation of technology, this scanner excels at reading on-screen barcodes and printed barcodes.
Support voltage ranges from 5 ~ 24VDC
Product specifications
Decode Capability | 1D, 2D |
Form Factor | All-in-One |
Interface | RS-232, USB |
Illumination | White LED |
Dimension | 78.7 x 47.7 x 67.7mm |
Weight | 132g |
Performance
|
Image Sensor | 640*480 CMOS | |
Illumination | 3000K white LED | ||
Symbologies | 2D: PDF417, Data Matrix, QR Code, Micro QR, Aztec, etc 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Interleaved 2 of 5, Code 128 (FNC1), Code 93, ITF-6, ITF-14, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, Code 11, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), MSI-Plessey, Code 39 (Code 39 FULL ASCII), Plessey, etc |
||
Resolution | ≥4mil (1D) | ||
Typical Depth of Field | EAN-13 (13mil): 0-170mm Code 39 (20mil): 15-200mm Code 128 (10mil): 0-160mm QR Code (20mil): 0-95mm |
||
Min. Symbol Contrast | 25% | ||
Field of View | Vertical 70°,Horizontal 55° | ||
Scan Window | 45mm×45mm | ||
Scan Modes | Sense mode, Continuous mode, Command mode | ||
Scan Angle | Roll: 360°, Pitch: ±50°, Skew: ±50° |
Physical
|
Dimensions (L×W×H) | 78.7(W)×47.7(D)×67.7(H)mm (max.) (without cable) | |
Weight | 132g | ||
Interfaces | RS-232, USB | ||
Operating Voltage | 5VDC±5% | ||
Current@5VDC | Operating (RMS): 120mA Idle: 63mA |
||
Notification | Beeper, multi-colored LED indicator |
Environmental
|
Operating Temperature | -20℃ to 60℃ (-4°F to 140°F) | |
Storage Temperature | -40℃ to 85℃ (-40°F to 185°F) | ||
Humidity | 5%~95% (non-condensing) | ||
ESD | ±15kV (air discharge) ±8kV (direct discharge) |
||
Sealing | IP65 (not including interface) |
Accessories
|
Cable | USB cable used to connect the scanner to a host device. RS-232 cable used to connect the scanner to a host device. |
|
Power Adapter | DC5V power adapter to provide power for the scanner with RS-232 cable. |