Product specifications
Decode Capability | 1D |
Dimension | 101×68×145mm |
Sealing | IP42 |
Connectivity | Corded |
Weight | 120g |
Interface | USB, RS-232 |
HR11 Plus delivers outstanding scanning performance and excellent user experiences at an affordable price.
The scanner built into an IP42-sealed and drop resistant (1.5m) housing with no moving parts fortifies itself inside and out.
Blending ergonomics and aesthetics in its design, the scanner not only ensures operator comfort and productivity for intensive hand-held scanning but also meets the aesthetic needs of the O2O era.
The scanner allows customizing scanned data with ease and provides supporting software to address diverse application needs.
Armed with Newland’s latest technology, HR11 Plus is optimized for fast scanning of barcodes printed on paper or displayed on screen to cater to the diverse requirements of emerging applications including O2O.
Product specifications
Decode Capability | 1D |
Dimension | 101×68×145mm |
Sealing | IP42 |
Connectivity | Corded |
Weight | 120g |
Interface | USB, RS-232 |
Performance
|
Image Sensor | 2500-pixel linear imager | |
Illumination | Red LED (620nm~630nm) | ||
Symbologies | 1D:AIM 128, Code 11, Code32, Code 39, Code 93, Code 128, Codabar, COOP 25, Deutsche 12, Deutsche 14, EAN-8, EAN-13, Febraban, GS1-128, GS1 Databar (RSS), ISBN, ISSN, ITF-6, ITF-14, MSI-Plessey, Plessey, UPC-A, UPC-E, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, Standard 2 of 5. | ||
Resolution | ≥3mil | ||
Typical Depth of Field | EAN-13:40mm-480mm (13mil) Code 39:80mm-180mm (5mil) |
||
Scan Angle | Pitch: ±60°, Roll: 360°, Skew: ±70° | ||
Field of View | Horizontal: 53°±2° | ||
Min Symbol Contrast | 20% |
Physical
|
Interface | RS-232, USB | |
Operating Voltage | 5VDC±5% | ||
Rated Power Consumption | 352mW (typical) | ||
Current@5VDC | Operating:70.4 mA (typical), 96.8mA (max.) Standby:57.6mA |
||
Dimensions | 101(L)×68(W)×145(H)mm | ||
Weight | 120g | ||
Notification | Beep, LED |
Environmental
|
Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
Humidity | 5%~95% (non-condensing) | ||
ESD | ±8 KV (contact discharge); ±16 KV (air discharge) | ||
Drop | 1.5m drops to concrete | ||
Sealing | IP42 |
Certifications
|
Certificates & Protection | FCC Part15 Class B, CE EMC Class B, RoHS |