Product specifications
| Decode Capability | 1D |
| Dimension | 163.0×68.4×58.5mm |
| Sealing | |
| Connectivity | Corded |
| Weight | 130g |
| Interface | USB |
HR1250 delivers aggressive scanning capabilities and excellent user experiences at an attractive price.
This ergonomic lightweight scanner fits comfortably in any user’s hands to reduce the fatigue of long-time operation, ideally suited for scan-intensive applications.
HR1250 offers an impressive read rate of up to 300 scans per second, helping boost productivity and profitability.
Product specifications
| Decode Capability | 1D |
| Dimension | 163.0×68.4×58.5mm |
| Sealing | |
| Connectivity | Corded |
| Weight | 130g |
| Interface | USB |
|
Performance
|
Image Sensor | Linear imager | |
| Illumination | Red LED (610nm~640nm) | ||
| Symbologies | 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. | ||
| Resolution | ≥4mil | ||
| Typical Depth of Field | EAN-13: 50mm-655mm (13mil) Code 39: 55mm-165mm (5mil) Code 128: 40mm-495mm (10mil) |
||
| Scan Angle | Pitch: ±60°; Roll: ±30°; Skew: ±60° | ||
| Min Symbol Contrast | 30% | ||
|
Physical
|
Interface | USB | |
| Input Voltage | DC5V | ||
| Current | Operating: 55mA±5mA Standby: 21mA±2mA Maximum: <120mA |
||
| Dimensions(L×W×H) | 163.0×68.4×58.5mm | ||
| Weight | 130g (including USB cable) | ||
| Notification | Beep, LED | ||
|
Environmental
|
Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
| ESD | ±8 KV (contact discharge); ±10 KV (air discharge) | ||
|
Certifications
|
Certificates & Protection | FCC Part15 Class B, CE EMC Class B, RoHS | |